One Stop Shopping
| FN Product Ecosystem & Competitor Map | ||
|---|---|---|
| CLIENT/ USER ENDPOINT | ||
| Product Category | FN | Representative Competitors |
| Anti-Malware/Anti-Hacking | ||
| Password Safes/Browser Security | yes |
|
| Anti-Reverse Engineering | yes |
|
| Sandboxing | yes |
|
| Content Security | ||
| Email/Document Encryption | yes |
|
| Disc Encryption | yes |
|
| Miscellaneous Services (Folder Hiding; File Shredding) | yes |
|
| Web Content/HTML | yes | None |
| Statement & E-Billing | 2012 |
|
| Documents/Content (non-HTML) | 2012 |
|
| Software/Games | 2012 |
|
| Video | 2012 |
|
| Music | 2012 |
|
| Monitoring & Filtering | ||
| URL Filtering & Application Monitoring | Q4 2011 |
|
| Privacy | ||
| Private History/Bookmarks | yes |
|
| Stealth Browser | yes | None |
| NETWORK | ||
| Product Category | FN | Representative Competitors |
| Privacy | ||
| Proxy | yes |
|
| PKI | ||
| Cert. Authority: Commerce | yes |
|
| Cert. Authority: Code | yes |
|
| Cert. Authority: Content | yes | None |
| Trustworthy Trustmark’s | yes |
|
| Private PKI | yes |
|
| Personal Certificate | yes |
|
| Virtual Private Internet (VPI) | 2012 |
|
| DNS | ||
| Sec DNS | yes |
|
| SERVER | ||
| Product Category | FN | Representative Competitors |
| Web Application Firewall | yes |
|
| Data Base Firewall | yes |
|
| Personally Identifiable Information Data Security Outsourcing | 2012 |
|
| Identity Aware DISC Access Control | yes |
|
| Secure SSH, FTP, Admin Console Login | yes |
|
| Multi-User Login (Sentient Factor Login) |
yes |
|
| Secure Controls and Labels | 2012 |
|
| Turing Test | yes |
|
| Identity | ||
| Product Category | FN | Representative Competitors |
| Identity and Authentication Management (IAM) | ||
| Web Single Sign-On: Form Fill | yes |
|
| Web Single Sign-On: Unified | yes |
|
| Web Single Sign-On: Standards (SAML;Open ID/OAuth; Liberty Alliance) | yes |
|
| Enterprise Single Sign-On (Certificate As 2nd Factor) | yes |
|
| Secure Enterprise Single Sign-On (Device As 2nd Factor) | yes |
|
| Enterprise Single Sign-On | yes |
|
| User Provisioning | yes |
|
| Access Control Enforcement (others leave it to applications) |
yes |
|
| Authentic Attribute Authority | 2012 |
|
| Identity Validation Ecosystem | yes |
|
| Secure Data Exchange/Market | 2012 |
|
| Digital ID, Wallet | 2012 |
|
| Technologies/Services Not Utilized Legend: Limited Security Properties = LSP FN Offers No Value Added = FN-NVA |
||
|---|---|---|
| CLIENT | ||
| Product Category | FN | Competitors |
| Anti-Malware | ||
| Passive Anti- Malware Suites: (Virus. Spam, Spyware) | LSP |
|
| Application White listing | LSP |
|
| SERVER | ||
| Product Category | FN | Competitors |
| Perimeter | ||
| Enterprise Network Firewalls | LSP |
|
| Gateway | ||
| Email Security Boundary: | LSP |
|
| Anti-Virus | LSP |
|
| Data Loss Prevention (DLP)/Content Filtering | LSP |
|
| URL Filtering & Application Monitoring | LSP |
|
| DOS | ||
| Anti-DDOS (FN is currently evaluating this segment) |
FN-NVA |
|
| IDENTITY | ||
| Product Category | FN | Competitors |
| Identity and Authentication Management (IAM) | ||
| User Mapping, Policy, Roles | LSP |
|
| Secure Flash Drives/USB’s | LSP |
|
| OTHER | ||
| Product Category | FN | Competitors |
| Code Security | ||
| Static Analysis | FN-NVA |
|
| Automated Code Testing | FN-NVA |
|
| Patching & Lifecycle Mgt. | FN-NVA |
|
| Vulnerability Assessment/Pen Testing | FN-NVA |
|
| Other Services | ||
| Policy and Compliance | FN-NVA |
|